<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C-Tech Performance &#187; bob</title>
	<atom:link href="http://c-techperformance.com/author/bob/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-techperformance.com</link>
	<description>We Put More Muscle in Your Motor</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air Dog</title>
		<link>http://c-techperformance.com/2012/02/05/air-dog/</link>
		<comments>http://c-techperformance.com/2012/02/05/air-dog/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:47:16 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/?p=2884</guid>
		<description><![CDATA[<p>C-Tech Performance is now a dealer for Air Dog fuel preporator systems. If you are looking to increase fuel mileage and performance for you diesel truck this is a great product. Click on the Diesel Performance tab for more information and a video on how this system works. We provide sales and installation f&#8230;&#160;&#187;</p>]]></description>
			<content:encoded><![CDATA[<p>C-Tech Performance is now a dealer for Air Dog fuel preporator systems. If you are looking to increase fuel mileage and performance for you diesel truck this is a great product. Click on the Diesel Performance tab for more information and a video on how this system works. We provide sales and installation for trucks up to 1 ton at our shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/02/05/air-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenspeed @ Washington Auto Show</title>
		<link>http://c-techperformance.com/2012/02/05/greenspeed-washington-auto-show/</link>
		<comments>http://c-techperformance.com/2012/02/05/greenspeed-washington-auto-show/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:18:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/?p=2874</guid>
		<description><![CDATA[<p> </p>
<div id="attachment_2878" class="wp-caption alignleft" style="width: 638px"><a href="http://c-techperformance.com/wp-content/uploads/2012/02/Greenspeed1.jpg"></a><p class="wp-caption-text">C-TECH PERFORMANCE sponsored with CNC Porting a Cummins Diesel 12 Valve Head</p></div>
<p>Last November, the Boise State University student team called Greenspeed broke the land speed record for a truck (in its class) that uses vegetable oil with a run of 155 miles per hour. Now, they&#8217;re confidently ready to g&#8230;&#160;&#187;</p>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_2878" class="wp-caption alignleft" style="width: 638px"><a href="http://c-techperformance.com/wp-content/uploads/2012/02/Greenspeed1.jpg"><img class="size-full wp-image-2878   " title="Greenspeed" src="http://c-techperformance.com/wp-content/uploads/2012/02/Greenspeed1.jpg" alt="" width="628" height="397" /></a><p class="wp-caption-text">C-TECH PERFORMANCE sponsored with CNC Porting a Cummins Diesel 12 Valve Head</p></div>
<p>Last November, the Boise State University student team called Greenspeed broke the land speed record for a truck (in its class) that uses vegetable oil with a run of 155 miles per hour. Now, they&#8217;re confidently ready to go after the faster, dirtier, petroleum-powered trucks.</p>
<p>To get that record, the modified 1998 Chevrolet S-10 pick-up truck – which has a dual-fuel powertrain that burns both regular diesel to start and then straight vegetable oil – will need to go faster than 215 miles per hour. The Greenspeed team announced its intent at the Washington Auto Show last week and hopes to set the new record during Speedweek at the Bonneville Salt Flats in Utah this August.</p>
<p>Even though the team of students is filled with confidence, the truck has not exactly been put through the on-road ringer. Thus far, it&#8217;s only driven about 4.5 miles burning SVO, since it only does so on the test track. The 155-mph record was set on a 1.3-mile dry lakebed called El Mirage in the Mojave Desert at a Southern California Timing Association race. That short distance is also why the team is confident it can hit 215 mph. At Bonneville, the 780 horsepower powertrain will have three miles to really get going.</p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/02/05/greenspeed-washington-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTO</title>
		<link>http://c-techperformance.com/2012/02/03/gto/</link>
		<comments>http://c-techperformance.com/2012/02/03/gto/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:23:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Rotating]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/?p=2853</guid>
		<description><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/02/1965-GTO.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/02/1965-GTO.jpg"><img class="alignnone size-medium wp-image-2868" title="1965 GTO" src="http://c-techperformance.com/wp-content/uploads/2012/02/1965-GTO-300x225.jpg" alt="" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/02/03/gto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenspeed</title>
		<link>http://c-techperformance.com/2012/01/30/2803/</link>
		<comments>http://c-techperformance.com/2012/01/30/2803/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:02:48 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/2012/01/30/2803/</guid>
		<description><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Greenspeed-at-Washington-Auto-Show1.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Greenspeed-at-Washington-Auto-Show1.jpg"><img class="alignnone size-medium wp-image-2802" title="Greenspeed at the Washington Auto Show" src="http://c-techperformance.com/wp-content/uploads/2012/01/Greenspeed-at-Washington-Auto-Show1-300x200.jpg" alt="" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/01/30/2803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Loynes dragster</title>
		<link>http://c-techperformance.com/2012/01/30/2790/</link>
		<comments>http://c-techperformance.com/2012/01/30/2790/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:09:56 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/2012/01/30/2790/</guid>
		<description><![CDATA[<p></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RosGgbqh14U?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/01/30/2790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Twin Turbo</title>
		<link>http://c-techperformance.com/2012/01/30/2769/</link>
		<comments>http://c-techperformance.com/2012/01/30/2769/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:24:01 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Rotating]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/2012/01/30/2769/</guid>
		<description><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Mits.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Mits.jpg"><img class="alignnone size-medium wp-image-2768" title="Mits 3.0 6G72 Twin Turbo" src="http://c-techperformance.com/wp-content/uploads/2012/01/Mits-300x225.jpg" alt="" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/01/30/2769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Speed</title>
		<link>http://c-techperformance.com/2012/01/30/2766/</link>
		<comments>http://c-techperformance.com/2012/01/30/2766/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:20:35 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/2012/01/30/2766/</guid>
		<description><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/dave-greenspeed.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/dave-greenspeed.jpg"><img class="alignnone size-medium wp-image-2765" title="dave greenspeed" src="http://c-techperformance.com/wp-content/uploads/2012/01/dave-greenspeed-300x200.jpg" alt="" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/01/30/2766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loynes Racing 427 BBC</title>
		<link>http://c-techperformance.com/2012/01/30/2763/</link>
		<comments>http://c-techperformance.com/2012/01/30/2763/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:18:53 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Rotating]]></category>
		<category><![CDATA[Loynes Racing 427 BBC]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/?p=2763</guid>
		<description><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Dragster.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Dragster.jpg"><img title="Loynes Racing 427 BBC" class="alignnone size-medium wp-image-2762" src="http://c-techperformance.com/wp-content/uploads/2012/01/Dragster-300x225.jpg" alt="" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/01/30/2763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koning&#8217;s Truck</title>
		<link>http://c-techperformance.com/2012/01/30/2759/</link>
		<comments>http://c-techperformance.com/2012/01/30/2759/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:16:53 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Rotating]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/?p=2759</guid>
		<description><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Truck1.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Truck1.jpg"><img title="95 Tahoe 572 BBC " class="alignnone size-medium wp-image-2758" src="http://c-techperformance.com/wp-content/uploads/2012/01/Truck1-300x225.jpg" alt="" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/01/30/2759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4valve ported head</title>
		<link>http://c-techperformance.com/2012/01/30/2750/</link>
		<comments>http://c-techperformance.com/2012/01/30/2750/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:12:43 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Rotating]]></category>

		<guid isPermaLink="false">http://c-techperformance.com/?p=2750</guid>
		<description><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Ported-Head1.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-techperformance.com/wp-content/uploads/2012/01/Ported-Head1.jpg"><img class="alignnone size-medium wp-image-2753" title="Nisson 240 SX Head Porting" src="http://c-techperformance.com/wp-content/uploads/2012/01/Ported-Head1-300x225.jpg" alt="" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-techperformance.com/2012/01/30/2750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

